Company Profile
COMPANY NAME | Tenhiko Industrial co.,ltd. |
TYPE OF BUSINESS | Sales & Processing of Special Steels and Silicolloy Export & Import of steel-related products |
FOUNDED | January 1875 |
ESTABLISHED | March 1944 |
ADDRESS | Head Office.Factory 5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, 559-0032 JAPAN TEL:81-6-6262-1930 FAX:81-6-6262-1932 E-MAIL:tws.en@tenhiko.co.jp |
TENHIKO INDUSTRIAL (THAILAND) CO.,LTD 5 Stthivorakit Building 10 Floor,Room No.105,Soi Pipat,Silom Road, Kwaeng Silom,Khet Bangrak,Bangkok 10500 Thailand TEL:66-2266-8348 (Domestic 02-266-8348) FAX:66-2266-8349 (Domestic 02-266-8349) E-MAIL:kobayashi@tenhiko.co.th |
|
SHANGHAI TENHIKO INDUSTRIAL CO., LTD. ROOM 2702,27F,TOWER 1 PLAZA MODERN, NO.369 XIANXIA ROAD,SHANGHAI,CHINA P.C.:200336 TEL: 86-2163812875(Domestic 021-63812875) FAX: 86-2163812877(Domestic 021-63812877) E-MAIL:piao@tenhiko.com.cn |
|
PRESIDENT | Takehiko Higuchi |
EMPLOYEE | 41 people |
CAPITAL | 20.83 million yen |
SALE OF VOLUME | 4,096 billion yen (2023.3) |
MAKERS | NIPPON STEEL CORPORATION, JFE Steel Corporation Mitsubishi Steel Mfg. Co., Ltd., Sanyo special steel co.,ltd., OSAKA STEEL Co., Ltd., Nippon Seisen Co., Ltd. Daido Steel Co., Ltd., Shinkansai Steel Corporation Nachi-Fujikoshi Corp., Tohoku steel Co., Ltd., others |
Associated Companies | Osaka Clad Corp., SI TECHNO INC. |
MEMBERSHIP | Osaka Chamber of Commerce and Industry The Higashi Osaka Chamber of Commerce and Industry Zentokkyo (All Japan Special Steel Distributors Association) Osaka Steel Port(O.S.P.), Japan Industrial Saw and Knife Association(supporting member) |
PRESENT BANK | Shiga Bank Ltd.(Osaka) Chukin Bank (Osaka) UFJ Bank Limited.(NAMBA) |
Please feel free to contact us
ZIP: 559-0032
5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, JAPAN