Special steel sheet
※These stock are basecally used for our store sale to domestic customers in Japan.
S35C | S45C | S45C | S55C | SCM415 | SCM435 | SK5/SK85 | SK5/SK85 | SKS5 | SUP10 | SUP10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(hot) | (cold) | (hot) | (cold) | ||||||||||
Finish | R | P | A | R | A | R | A | A | A | S | A | A | A |
Thickness | Carbon steel for Machine Structural Use |
Alloy Steel for Structural Use |
Carbon Tool Steel | Alloy Tool Steel | Spring Steel | ||||||||
(mm) | |||||||||||||
0.8 | ○ | ||||||||||||
1 | ● | ||||||||||||
1.2 | ● | ||||||||||||
1.4 | ● | ||||||||||||
1.5 | ○ | ||||||||||||
1.6 | ● | ● | |||||||||||
1.7 | ● | ||||||||||||
1.75 | ● | ||||||||||||
1.8 | ● | ||||||||||||
2 | ○ | ○ | ● | ● | ● | ||||||||
2.1 | ● | ||||||||||||
2.3 | ● | ● | ● | ||||||||||
2.4 | |||||||||||||
2.45 | |||||||||||||
2.5 | ○ | ○ | ● | ● | |||||||||
2.6 | |||||||||||||
2.65 | |||||||||||||
2.7 | ● | ○ | |||||||||||
3 | ○ | ● | ● | ● | |||||||||
3.2 | ● | ● | ● | ○ | ● | ● | |||||||
3.3 | |||||||||||||
3.5 | ● | ● | |||||||||||
4 | ● | ● | ● | ||||||||||
4.3 | |||||||||||||
4.5 | ● | ● | ○ | ● | ○ | ● | ● | ||||||
5 | ● | ● | ● | ||||||||||
5.5 | ● | ||||||||||||
6 | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ● | ● | |||
6.5 | ● | ||||||||||||
6.7 | ● | ||||||||||||
7 | ● | ||||||||||||
7.3 | |||||||||||||
7.5 | |||||||||||||
8 | ● | ||||||||||||
9 | ● | ● |
Finish
R = As Rolled P=Pickled and Oiled A=Pickled and Annealed S= Skinpass Bright
Hot = Hot rolled Cold = Cold rolled
●Regular stock ○Spot stock
※All size can be cut off. ※These size are main stock size.
※Please contact us about other size as well.
Please feel free to contact us
ZIP: 559-0032
5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, JAPAN