Special steel plate
※These stock are basecally used for our store sale to domestic customers in Japan.
| S45C | S55C | S55C | |
|---|---|---|---|
| Finish | As rolled | As rolled | N |
| Thickness(mm) | Carbon Steel for Machine Structural Use | ||
| 9 | ● | ● | |
| 12 | ○ | ○ | |
| 13 | ● | ||
| 14 | |||
| 16 | ○ | ○ | ● |
| 19 | ○ | ○ | ● |
| 22 | |||
| 23 | ● | ||
| 25 | ○ | ○ | ● |
| 28 | ○ | ● | |
| 32 | ○ | ||
| 33 | ● | ||
| 35 | ● | ||
| 38 | ○ | ● | |
| 43 | ● | ||
| 45 | ○ | ● | |
| 50 | ● | ||
| 53 | ● | ||
| 55 | ● | ||
| 60 | ● | ||
| 65 | ● | ||
| 70 | ● | ||
| 75 | ● | ||
| 80 | ● | ||
| 85 | ● | ||
| 90 | ● | ||
| 95 | ● | ||
| 100 | ● | ||
| 105 | ● | ||
| 110 | ● | ||
| 115 | ● | ||
| 120 | ● | ||
| 125 | ● | ||
| 130 | ● | ||
| 136 | ● | ||
| 140 | ● | ||
| 146 | ● | ||
| 150 | ● | ||
| 156 | ● | ||
| 166 | ● | ||
| 176 | ● | ||
| 186 | ● | ||
| 196 | ● | ||
| 206 | ● | ||
| 216 | ● | ||
| 226 | ● | ||
| 236 | ● | ||
| 246 | ● | ||
| 256 | ● | ||
| 266 | ● | ||
| 276 | ● | ||
| 288 | ● | ||
| 308 | ● | ||
N=Normalized
※All size can be cut off. ※These size are main stock size.
※Please contact us about other size as well.
Please feel free to contact us
ZIP: 559-0032
5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, JAPAN




